Sportability

PCRHL  >   2002/2003 PCRHL  >   Game Summary

Game Summary
Result Drexel University 3 2 at St. Joseph's University 1 5
Team Pages
Scheduled 2/2/2003 8:00p Drexel University 3
Location Marple Sports - Broomall, PA St. Joseph's University 1
Game Type Normal
Game Summary No summary

Player Stats
Drexel University 3 Players GPGAPtsPIMPPGSHGGWG
Neil Brodgen 1 0 0 0 0 0 0 0
Joe DeMaio 1 0 0 0 0 0 0 0
Chris Duffy 1 0 0 0 0 0 0 0
Buddy Friel 1 0 0 0 0 0 0 0
James Groesbeck 1 0 0 0 0 0 0 0
Jason Halter 1 0 0 0 0 0 0 0
Dan Illson 1 0 0 0 0 0 0 0
Josh Krushat 1 0 0 0 0 0 0 0
Brian McNiff 1 1 0 1 2 0 0 0
John Osborne 1 0 0 0 0 0 0 0
Brian Parrucci 1 0 0 0 0 0 0 0
Bill Shipman 1 0 0 0 0 0 0 0
Eric Simons 1 0 0 0 0 0 0 0
Glenn Sokol 1 0 0 0 0 0 0 0
Dan Solari 1 0 0 0 2 0 0 0
Jeff Valinsky 1 0 1 1 2 0 0 0
Drexel University 3 Totals:  16 1 1 2 6 0 0 0
St. Joseph's University 1 Players GPGAPtsPIMPPGSHGGWG
Matt Amatrano 1 0 0 0 2 0 0 0
Ben Attanasio 1 0 0 0 0 0 0 0
Marty Babos 1 0 0 0 0 0 0 0
Chris Bertolino 1 0 1 1 0 0 0 0
Vin Boyd 1 0 0 0 0 0 0 0
Eric Goss 1 0 1 1 0 0 0 0
Dan Guinan 1 1 0 1 0 0 0 0
Colin Rafter 1 0 0 0 0 0 0 0
Chris XP Romano 1 0 0 0 0 0 0 0
Greg Schmidt 1 0 0 0 0 0 0 0
Sal Tecce 1 2 0 2 0 0 0 1
Rob Truslowe 1 0 0 0 0 0 0 0
Ted Wooley 1 0 0 0 0 0 0 0
St. Joseph's University 1 Totals:  13 3 2 5 2 0 0 1

Goalie Stats
Drexel University 3 Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Brian Parrucci 1 L 45 5 5.000 44 49 0.898 0 0
St. Joseph's University 1 Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Colin Rafter 1 W 45 2 2.000 10 12 0.833 0 0