Sportability
(this is a closed league - please view Related Leagues)

Philly CYBL  >   2002 Boys 15-18  >   Game Summary

Game Summary
Result Mt. Zion (B) 37 at St. Luke's Spirit (A) 55
Team Pages
Scheduled 1/25/2003 12:00p Mt. Zion (B)
Location Germantown Friends-Smith Gym St. Luke's Spirit (A)
Game Type Normal
Official(s) : James Scott
Game Summary Kenneth Williams game high 21 points combined with 7 rebounds and 3 blocks helped to lead St. Luke's A to a 55-37 victory over Mt. Zion B. St. Luke's also received strong games from Justin Stegall (11 points, 7 rebounds) and Ronin 'Big Rone' Williams (9 rebounds, 2 blocks). Donte Frye (10 points) and Elwood Simon (10 points) led Mt. Zion scorers, while Chris Simon topped the Mt. Zion rebound list with 6 boards

Shooter Stats
Mt. Zion (B) Shooters GPFGAFGM3PtA3PtMPtsPGFTAFTMFT%FG%3PtPGPts
Joe Askew 1 5 4 0 0 8.00 0 0 0.00 0.80 0.00 8
Donte' Frye 1 7 4 1 0 10.00 4 2 0.50 0.57 0.00 10
Marquis Harris 1 1 0 0 0 0.00 0 0 0.00 0.00 0.00 0
Jamar Moore 1 1 0 0 0 0.00 0 0 0.00 0.00 0.00 0
Chris Simon 1 5 1 1 1 6.00 2 1 0.50 0.20 1.00 6
Elwood Simon 1 8 4 0 0 10.00 2 2 1.00 0.50 0.00 10
Anthony Williams 1 4 0 0 0 0.00 0 0 0.00 0.00 0.00 0
Robert Wipper 1 4 1 0 0 3.00 2 1 0.50 0.25 0.00 3
Dominic Young 1 1 0 0 0 0.00 0 0 0.00 0.00 0.00 0
Mt. Zion (B) Totals:  9 36 14 2 1 10 6 37
St. Luke's Spirit (A) Shooters GPFGAFGM3PtA3PtMPtsPGFTAFTMFT%FG%3PtPGPts
Jamal Bailey 1 3 2 0 0 4.00 0 0 0.00 0.67 0.00 4
Charles Dyson 1 4 2 1 0 4.00 0 0 0.00 0.50 0.00 4
Kyle Godwin 1 8 3 2 0 7.00 2 1 0.50 0.38 0.00 7
Carlo Johnson 1 2 0 1 1 4.00 2 1 0.50 0.00 1.00 4
Justin Stegall 1 7 5 1 0 11.00 2 1 0.50 0.71 0.00 11
Kenneth Williams 1 15 8 1 1 21.00 4 2 0.50 0.53 1.00 21
Ronin Williams 1 2 1 0 0 4.00 4 2 0.50 0.50 0.00 4
St. Luke's Spirit (A) Totals:  7 41 21 6 2 14 7 55

Misc Stats
Mt. Zion (B) Miscs GPRebAstPGBlkPGRPGStlPGAstBlkPerFRebDefRebOffStlTechFTO
Joe Askew 1 2 1.00 0.00 2.00 1.00 1 0 0 0 2 1 0 0
Donte' Frye 1 3 1.00 1.00 3.00 1.00 1 1 2 3 0 1 0 0
Marquis Harris 1 0 0.00 0.00 0.00 1.00 0 0 0 0 0 1 0 0
Jamar Moore 1 2 0.00 0.00 2.00 0.00 0 0 0 1 1 0 0 0
Chris Simon 1 6 2.00 0.00 6.00 0.00 2 0 4 3 3 0 0 0
Elwood Simon 1 2 0.00 0.00 2.00 1.00 0 0 1 1 1 1 0 0
Anthony Williams 1 0 0.00 0.00 0.00 1.00 0 0 0 0 0 1 0 0
Robert Wipper 1 3 0.00 0.00 3.00 2.00 0 0 1 2 1 2 0 0
Dominic Young 1 0 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
Mt. Zion (B) Totals:  9 18 4 1 8 10 8 7 0 0
St. Luke's Spirit (A) Miscs GPRebAstPGBlkPGRPGStlPGAstBlkPerFRebDefRebOffStlTechFTO
Jamal Bailey 1 3 1.00 0.00 3.00 2.00 1 0 3 3 0 2 0 0
Charles Dyson 1 2 0.00 0.00 2.00 1.00 0 0 0 0 2 1 0 0
Kyle Godwin 1 4 5.00 0.00 4.00 1.00 5 0 0 1 3 1 0 0
Carlo Johnson 1 1 1.00 0.00 1.00 0.00 1 0 2 0 1 0 0 0
Justin Stegall 1 7 1.00 0.00 7.00 2.00 1 0 3 4 3 2 0 0
Kenneth Williams 1 7 0.00 3.00 7.00 5.00 0 3 1 5 2 5 0 0
Ronin Williams 1 9 0.00 2.00 9.00 0.00 0 2 2 8 1 0 0 0
St. Luke's Spirit (A) Totals:  7 33 8 5 11 21 12 11 0 0