Sportability
(this is a closed league - please view Related Leagues)

Polar Ice-Chandler  >   Over 35 Fall/Winter 2002  >   Game Summary

Game Summary
Result FALLING STARS 7 at DIRTY OLD MEN 5
Team Pages
Scheduled 1/16/2003 10:10p FALLING STARS
Location Chandler South DIRTY OLD MEN
Game Type Normal
Game Summary No summary

Player Stats
DIRTY OLD MEN Players PtsGAPtsPGGPPenPIMGWGHatPMkr
Jim Arama 0 0 0 0.00 1 0 0 0    
Eric Arendts 0 0 0 0.00 1 0 0 0    
Jim Carlson 2 2 0 2.00 1 0 0 0    
John Culp 0 0 0 0.00 1 0 0 0    
Paul Dhunjishaw 1 0 1 1.00 1 0 0 0    
Paul Farina 1 1 0 1.00 1 0 0 0    
Scott Hookom 1 0 1 1.00 1 1 2 0    
Stuart Neal 0 0 0 0.00 1 0 0 0    
Skylar Troupe-Rep 2 0 2 2.00 1 1 2 0    
Chris Vezilj 4 2 2 4.00 1 2 4 0    
DIRTY OLD MEN Totals:  11 5 6 10 4 8 0 0 0
FALLING STARS Players PtsGAPtsPGGPPenPIMGWGHatPMkr
Ernest Burkholder 2 1 1 2.00 1 1 2 0    
James Hogan 2 1 1 2.00 1 1 2 0    
Ron Logan 1 1 0 1.00 1 0 0 0    
Roger McCoy 2 0 2 2.00 1 0 0 0    
Paul Roach 0 0 0 0.00 1 0 0 0    
Michael Seckinger 3 2 1 3.00 1 0 0 1    
Mark Severseike 1 0 1 1.00 1 0 0 0    
Jean Sirois 2 1 1 2.00 1 0 0 0    
Kent Turski 2 1 1 2.00 1 1 2 0    
FALLING STARS Totals:  15 7 8 9 3 6 1 0 0

Goalie Stats
DIRTY OLD MEN Goalies ResultShotsSavesSv%GAGAAGPMinPenPIMASO
Dave Woods (G) L 40 33 0.825 7 7.000 1 45 0 0 0 0
FALLING STARS Goalies ResultShotsSavesSv%GAGAAGPMinPenPIMASO
S Harris W 11 6 0.545 5 5.000 1 45 0 0 0 0