Sportability

PCRHL  >   2002/2003 PCRHL  >   Game Summary

Game Summary
Result Lehigh University 6 at Temple University 3
Team Pages
Scheduled 12/8/2002 9:00p Lehigh University
Location Marple Sports - Broomall, PA Temple University
Game Type Normal
Game Summary No summary

Player Stats
Lehigh University Players GPGAPtsPIMPPGSHGGWG
Greg Bielawiec 1 1 0 1 0 1 0 0
Ed Cahan 1 0 0 0 0 0 0 0
Colin Crosby 1 2 0 2 0 0 1 1
Joe Dalessio 1 0 1 1 0 0 0 0
Jay Kramer 1 1 0 1 0 0 0 0
Kris Molendyke 1 0 0 0 2 0 0 0
matt Olinchak 1 0 0 0 0 0 0 0
Steve Reents 1 0 0 0 0 0 0 0
Chris Schaible 1 0 0 0 0 0 0 0
Rich Schuman 1 1 1 2 0 0 0 0
Bill Tesauro 1 0 0 0 2 0 0 0
Bryce Van Arsdalen 1 1 0 1 0 0 0 0
Andy Whitley 1 0 0 0 0 0 0 0
francis Zane 1 0 0 0 0 0 0 0
Lehigh University Totals:  14 6 2 8 4 1 1 1
Temple University Players GPGAPtsPIMPPGSHGGWG
Mike Alexander 1 0 0 0 0 0 0 0
George Deeney 1 0 0 0 0 0 0 0
Tim Gerz 1 0 0 0 0 0 0 0
Matt Keeney 1 0 2 2 0 0 0 0
John March 1 0 0 0 0 0 0 0
Mike Melnick 1 0 0 0 0 0 0 0
Steve Molchanow 1 0 0 0 0 0 0 0
John Olszewski 1 0 0 0 0 0 0 0
Ben Picker 1 1 0 1 0 0 0 0
Jose Serrano 1 0 0 0 0 0 0 0
Steve Smith 1 0 0 0 0 0 0 0
John Suchenski 1 0 0 0 0 0 0 0
Mike Tomon 1 2 0 2 4 0 0 0
David Walter 1 0 0 0 0 0 0 0
Kevin Ward 1 0 0 0 0 0 0 0
Temple University Totals:  15 3 2 5 4 0 0 0

Goalie Stats
Lehigh University Goalies GPResultMinGAGAASavesShotsSv%SOPIM
francis Zane 1 W 45 3 3.000 21 24 0.875 0 0
Temple University Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Mike Alexander 1 W 44 5 5.114 23 28 0.821 0 2