Sportability

PCRHL  >   2002/2003 PCRHL  >   Game Summary

Game Summary
Result Lehigh University 3 at Philadelphia University 1 2
Team Pages
Scheduled 11/3/2002 7:00p Lehigh University
Location Marple Sports - Broomall, PA Philadelphia University 1
Game Type Normal
Game Summary No summary

Player Stats
Lehigh University Players GPGAPtsPIMPPGSHGGWG
Greg Bielawiec 1 0 0 0 2 0 0 0
Ed Cahan 1 0 0 0 0 0 0 0
Colin Crosby 1 1 0 1 0 0 0 0
Joe Dalessio 1 0 0 0 0 0 0 0
Jay Kramer 1 0 1 1 2 0 0 0
Kris Molendyke 1 0 0 0 0 0 0 0
matt Olinchak 1 0 1 1 4 0 0 0
Steve Reents 1 0 0 0 0 0 0 0
Chris Schaible 1 1 0 1 0 0 0 0
Rich Schuman 1 0 0 0 0 0 0 0
Bill Tesauro 1 0 0 0 0 0 0 0
Bryce Van Arsdalen 1 1 0 1 0 0 0 1
Andy Whitley 1 0 0 0 0 0 0 0
francis Zane 1 0 0 0 0 0 0 0
Lehigh University Totals:  14 3 2 5 8 0 0 1
Philadelphia University 1 Players GPGAPtsPIMPPGSHGGWG
Mike Barlow 1 0 0 0 0 0 0 0
Pat Blake 1 0 0 0 0 0 0 0
Derek Borden 1 0 0 0 2 0 0 0
Steve Firth 1 2 0 2 0 0 0 0
Bill Gabriel 1 0 0 0 0 0 0 0
Doug Mancuso 1 0 1 1 0 0 0 0
Ken Myers 1 0 0 0 0 0 0 0
Dan Rau 1 0 0 0 0 0 0 0
Steve Reiser 1 0 0 0 0 0 0 0
Philadelphia University 1 Totals:  9 2 1 3 2 0 0 0

Goalie Stats
Lehigh University Goalies GPResultMinGAGAASavesShotsSv%SOPIM
francis Zane 1 W 45 2 2.000 29 31 0.935 0 0
Philadelphia University 1 Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Pat Blake 1 L 45 3 3.000 18 21 0.857 0 0