Sportability

PCRHL  >   2002/2003 PCRHL  >   Game Summary

Game Summary
Result Widener University 3 at Neumann College 6
Team Pages
Scheduled 10/27/2002 6:00p Widener University
Location Marple Sports - Broomall, PA Neumann College
Game Type Normal
Game Summary No summary

Player Stats
Neumann College Players GPGAPtsPIMPPGSHGGWG
Mike Anderson 1 0 0 0 0 0 0 0
Ryan Carillo 1 0 0 0 0 0 0 0
Nick Frucelli 1 3 0 3 0 0 0 0
John Hackett 1 0 0 0 0 0 0 0
Bill Hallinan 1 0 1 1 4 0 0 0
John Justinski 1 0 0 0 2 0 0 0
Troy Leach 1 0 0 0 0 0 0 0
Tommy Maloney 1 1 1 2 0 0 0 0
Chris Palma 1 0 0 0 2 0 0 0
Gerry Schweyher 1 2 1 3 0 0 0 1
Ben Umstead 1 0 1 1 2 0 0 0
Neumann College Totals:  11 6 4 10 10 0 0 1
Widener University Players GPGAPtsPIMPPGSHGGWG
Brian Driebelbis 1 0 0 0 0 0 0 0
Brandon Driscol 1 1 1 2 0 0 0 0
Mike Fisher 1 0 0 0 0 0 0 0
Chris Grosso 1 0 0 0 0 0 0 0
Pete Guerrieri 1 0 0 0 0 0 0 0
John Kane 1 0 0 0 0 0 0 0
Mark McGuigion 1 0 0 0 0 0 0 0
Rich Povoni 1 0 0 0 0 0 0 0
Nick Touni 1 2 1 3 2 1 0 0
Brian Young 1 0 0 0 0 0 0 0
Widener University Totals:  10 3 2 5 2 1 0 0

Goalie Stats
Neumann College Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Mike Anderson 1 W 45 3 3.000 27 30 0.900 0 0
Widener University Goalies GPResultMinGAGAASavesShotsSv%SOPIM
Mark McGuigion 1 L 45 6 6.000 22 28 0.786 0 0