Sportability
(this is a closed league - please view Related Leagues)

Ice Station  >   BantamFallWinter2002  >   Game Summary

Game Summary
Result Devils 3 at Sabres 0
Team Pages
Scheduled 1/5/2003 9:00a Devils
Location Olympic Sabres
Game Type Normal
Game Summary No summary

Player Stats
Devils Players GPPtsAGPIMSusp
Barrett Bachmann-Lang 1 0 0 0 2 0
Brandon Bean 1 0 0 0 0 0
Chris Duncan 1 0 0 0 0 0
Ethan Evans 1 0 0 0 0 0
Eric Gelpi 1 3 0 3 0 0
Cody Gilbert 1 0 0 0 0 0
Cody Harvey 1 0 0 0 0 0
Brent Hixon 1 0 0 0 2 0
Brendan Hoffman 1 0 0 0 0 0
Scott Kanowsky 1 0 0 0 0 0
Eric Kendera 1 0 0 0 2 0
Mike Oetzell(G) 1 0 0 0 0 0
Jordan Pugmire 1 0 0 0 2 0
Brice Reiner(G) 1 0 0 0 0 0
Walter Sanford 1 0 0 0 0 0
Scott Shapiro 1 0 0 0 0 0
Tyler W. White 1 0 0 0 0 0
Devils Totals:  17 3 0 3 8 0
Sabres Players GPPtsAGPIMSusp
Grant Ashton(G) 1 0 0 0 0 0
Cody Caira 1 0 0 0 0 0
Blake Carter 1 0 0 0 0 0
Eugene Choe 1 0 0 0 0 0
Tyler Gilmore 1 0 0 0 4 0
Patrick Griffith 1 0 0 0 0 0
Justin Hinson 1 0 0 0 0 0
Billy Knights 1 0 0 0 0 0
Mark Kramer 1 0 0 0 2 0
Alex Lefkowitz 1 0 0 0 0 0
Camden Lehman(G) 1 0 0 0 0 0
David Morrison 1 0 0 0 0 0
Phillip Nichols 1 0 0 0 0 0
Sarah Reza 1 0 0 0 2 0
Eric L. Thompson 1 0 0 0 2 0
Matthew Weilbacher 1 0 0 0 0 0
Sabres Totals:  16 0 0 0 10 0

Goalie Stats
Devils Goalies GAGPGAASv%AMinPIMSavesShotsResult
Mike Oetzell(G) 0 1 0.000 1.000 0 0 0 13 13 W
Sabres Goalies GAGPGAASv%AMinPIMSavesShotsResult
Grant Ashton(G) 1 1 3.000 0.833 0 12 0 5 6 L
Camden Lehman(G) 2 1 3.000 0.667 0 24 0 4 6 L
Sabres Totals:  3 2 0 36 0 9 12