Sportability
(this is a closed league - please view Related Leagues)

Ice Station  >   BantamFallWinter2002  >   Game Summary

Game Summary
Result Devils 6 at Flyers 4
Team Pages
Scheduled 12/22/2002 6:15p Devils
Location NHL Flyers
Game Type Normal
Game Summary No summary

Player Stats
Devils Players GPPtsAGPIMSusp
Barrett Bachmann-Lang 1 2 2 0 0 0
Brandon Bean 1 1 1 0 0 0
Chris Duncan 1 0 0 0 0 0
Ethan Evans 1 1 0 1 0 0
Eric Gelpi 1 2 0 2 0 0
Cody Gilbert 1 0 0 0 2 0
Cody Harvey 1 0 0 0 0 0
Brent Hixon 1 1 1 0 2 0
Brendan Hoffman 1 0 0 0 0 0
Scott Kanowsky 1 0 0 0 0 0
Eric Kendera 1 2 2 0 0 0
Mike Oetzell(G) 1 0 0 0 0 0
Jordan Pugmire 1 0 0 0 0 0
Brice Reiner(G) 1 0 0 0 0 0
Walter Sanford 1 4 2 2 0 0
Scott Shapiro 1 3 2 1 2 0
Tyler W. White 1 0 0 0 2 0
Devils Totals:  17 16 10 6 8 0
Flyers Players GPPtsAGPIMSusp
Michael Bertrand 1 0 0 0 0 0
Drew Frerichs 1 0 0 0 0 0
Erik Goesch(G) 1 0 0 0 0 0
Brian Grube 1 1 1 0 4 0
Payden Kelly 1 1 1 0 0 0
Jason Lanc 1 0 0 0 0 0
Christopher Lindsey 1 0 0 0 0 0
Jose Nieves 1 1 1 0 0 0
Matt Oakden 1 1 0 1 0 0
David Ojena 1 2 1 1 0 0
Nick Petrella 1 0 0 0 2 0
Justin Pollard 1 0 0 0 2 0
Devin Rodriguez 1 2 0 2 2 0
Jared Rosoff(G) 1 0 0 0 0 0
James Torgerson 1 0 0 0 0 0
Flyers Totals:  15 8 4 4 10 0

Goalie Stats
Devils Goalies GAGPGAASv%AMinPIMSavesShotsResult
Mike Oetzell(G) 1 1 2.000 0.889 0 18 0 8 9 W
Brice Reiner(G) 3 1 6.000 0.700 0 18 0 7 10 W
Devils Totals:  4 2 0 36 0 15 19  
Flyers Goalies GAGPGAASv%AMinPIMSavesShotsResult
Erik Goesch(G) 6 1 0.000 0.778 0 0 0 21 27 L
Flyers Totals:  6 1 0 0 0 21 27