Sportability
(this is a closed league - please view Related Leagues)

Greater Cleveland High School Hockey (GCHSHL)  >   2018/2019 Red  >   Game Summary

Game Summary
Result Mentor 4 at Rocky River 2
Team Pages
Scheduled 2/2/2019 4:15p Mentor
Location Rocky River Rocky River
Game Type Normal
Game Summary No summary

Player Stats
Mentor Players GPGAPtsPenPIMSusp
Kyle Backston 1 0 2 2 0 2 0
Stone Bumbarger 1 0 0 0 0 0 0
Chad Burkett 1 1 0 1 0 0 0
Henry Cseh 1 0 0 0 0 0 0
Mitchell Elliott 1 0 0 0 0 2 0
Jack Heller 1 0 0 0 0 0 0
Luke Jeffery 1 1 0 1 0 0 0
Mason Klammer 1 0 0 0 0 0 0
Andrew McBride 1 0 1 1 0 0 0
Evan McBride 1 2 1 3 0 0 0
Cameron Mocny 1 0 0 0 0 0 0
Jack O'Donnell 1 0 0 0 0 0 0
Jack Perish 1 0 0 0 0 0 0
Eric Toth 1 0 0 0 0 0 0
Marco Toth 1 0 0 0 0 2 0
Tyler Velioniskis 1 0 0 0 0 0 0
Mentor Totals:  16 4 4 8 0 6 0
Rocky River Players GPGAPtsPenPIMSusp
Danny Asmar 1 0 1 1 0 0 0
James Byall 1 0 0 0 0 0 0
Nathan Curry 1 0 0 0 0 0 0
Jack Davis 1 0 0 0 0 2 0
Tommy Kelly 1 0 0 0 0 0 0
Luke Mallett 1 0 0 0 0 0 0
Parker McClain 1 0 0 0 0 0 0
Danny Mcfarland 1 0 0 0 0 0 0
Haden Meerman-Zwolenik 1 0 0 0 0 0 0
Alex Parnell 1 0 0 0 0 0 0
Zach Pejeau 1 0 0 0 0 0 0
Reece Rochester 1 0 0 0 0 0 0
Ethan Routenberg 1 0 0 0 0 0 0
Matthew Stueber 1 0 0 0 0 2 0
Hayden Weaver 1 1 0 1 0 0 0
Nolan Weaver 1 0 0 0 0 0 0
Luke Witzigreuter 1 1 0 1 0 0 0
Rocky River Totals:  17 2 1 3 0 4 0

Goalie Stats
Mentor Goalies GPMinShotsSavesSv%GAGAAAPenPIMSOResult
Madelyn Adamic 1 0 0 0 0.000 0 0.000 0 0 0 0 W
Alex Toth 1 45 30 28 0.933 2 2.000 0 0 0 0 W
Mentor Totals:  2 45 30 28 2 0 0 0 0  
Rocky River Goalies GPMinShotsSavesSv%GAGAAAPenPIMSOResult
Chris Cogan 1 0 0 0 0.000 0 0.000 0 0 0 0 W
Ethan Mylett 1 45 23 19 0.826 4 4.000 0 0 0 0 L
Rocky River Totals:  2 45 23 19 4 0 0 0 0