Sportability
(this is a closed league - please view Related Leagues)

Polar Ice-Chandler  >   Over 35 Fall/Winter 2002  >   Game Summary

Game Summary
Result DIRTY OLD MEN 4 at FALLING STARS 5
Team Pages
Scheduled 10/17/2002 10:10p DIRTY OLD MEN
Location Chandler South FALLING STARS
Game Type Normal
Game Summary No summary

Player Stats
DIRTY OLD MEN Players PtsGAPtsPGGPPenPIMGWGHatPMkr
Jim Arama 0 0 0 0.00 1 0 0 0    
Jim Carlson 0 0 0 0.00 1 0 0 0    
John Culp 1 0 1 1.00 1 0 0 0    
Paul Dhunjishaw 2 1 1 2.00 1 0 0 0    
Paul Farina 0 0 0 0.00 1 0 0 0    
Rick Harris 1 1 0 1.00 1 0 0 0    
Scott Hookom 1 1 0 1.00 1 0 0 0    
Stuart Neal 0 0 0 0.00 1 1 2 0    
John Prendergast 0 0 0 0.00 1 0 0 0    
Skylar Troupe-Rep 1 1 0 1.00 1 0 0 0    
Chris Vezilj 2 0 2 2.00 1 2 4 0    
DIRTY OLD MEN Totals:  8 4 4 11 3 6 0 0 0
FALLING STARS Players PtsGAPtsPGGPPenPIMGWGHatPMkr
Kevin Elliott 3 0 3 3.00 1 0 0 0   PMkr
James Hogan 1 0 1 1.00 1 0 0 0    
Michael Horgan 1 0 1 1.00 1 0 0 0    
Roger McCoy 4 3 1 4.00 1 0 0 0 Hat  
Paul Roach 3 1 2 3.00 1 1 2 0    
Jean Sirois 3 1 2 3.00 1 0 0 0    
Kent Turski 0 0 0 0.00 1 1 2 0    
FALLING STARS Totals:  15 5 10 7 2 4 0 1 1

Goalie Stats
DIRTY OLD MEN Goalies ResultShotsSavesSv%GAGAAGPMinPenPIMASO
Dave Woods (G) L 33 28 0.848 5 5.000 1 45 0 0 0 0
FALLING STARS Goalies ResultShotsSavesSv%GAGAAGPMinPenPIMASO
Steven Esparza (G) W 12 8 0.667 4 4.000 1 45 0 0 0 0