Sportability

FYHL  >   2002 Squirts  >   Game Summary

Game Summary
Result Tampa Bay Stars 3 at Pines Golden Wolves 0
Team Pages
Scheduled 2/1/2003 6:00p Tampa Bay Stars
Location Pembroke Pines Pines Golden Wolves
Game Type Normal
Official(s)
Game Summary No summary

Player Stats
Pines Golden Wolves Players GPPenPIMSusp
Jake Achenbach 1 0 0 0
Vincent Andreano 1 2 4 0
Golden Wolves Bench 1 0 0 0
James Bostian 1 0 0 0
Sean Bryant 1 0 0 0
Brian Drapluk 1 0 0 0
Joseph Drapluk 1 0 0 0
Cameron Ford 1 0 0 0
Nathan Glass 1 0 0 0
Jonathan Halfhide 1 0 0 0
Ty Lasker 1 2 4 0
Adam Lebowitz 1 0 0 0
Cody Payne 1 0 0 0
Pines Golden Wolves Totals:  13 4 8 0
Tampa Bay Stars Players GPPenPIMSusp
Thayer Alley 1 0 0 0
Tanner Bailey 1 0 0 0
Stars Bench 1 0 0 0
Ian Berger 1 0 0 0
Justin Bramm 1 0 0 0
Taylor Burden 1 0 0 0
Matt Esposito 1 0 1 2
Greg Hasegawa 1 0 0 0
Andrew MacLeod 1 0 0 0
Austin MacLeod 1 0 0 0
Mikey Nehls 1 0 0 0
Lucas Quillen 1 1 2 0
Kyle Scorcia 1 0 0 0
Stephen Scrivener 1 0 0 0
Ryan Stojak 1 0 0 0
Tampa Bay Stars Totals:  15 1 3 2

Goalie Stats
Pines Golden Wolves Goalies GPPenPIM
Max Schwan 1 0 0