Sportability

FYHL  >   2002 Peewees  >   Game Summary

Game Summary
Result Sunrise Sharks Black 3 at Miami-Kendall Hurricanes A 2
Team Pages
Scheduled 1/26/2003 11:00a Sunrise Sharks Black
Location Kendall Ice Arena-Miami Miami-Kendall Hurricanes A
Game Type Normal
Game Summary No summary

Player Stats
Miami-Kendall Hurricanes A Players GPPenPIMSusp
JAIRO ACEVEDO 1 0 0 0
BRADLEY ARMAS 1 0 0 0
Joseph Bellando 1 0 0 0
Hurricanes A Bench 1 0 0 0
DIAZ DANIEL 1 0 0 0
ROSS FRIEDMAN 1 0 0 0
DEVIN MARONEY 1 0 0 0
TOMMY MILLER 1 0 0 0
DANNY PEREZ 1 0 0 0
MATHEW ROBLES 1 0 0 0
DAVID SHEFFIELD 1 1 2 0
TRAVIS TYLER 1 0 0 0
MASON ZEMEL 1 0 0 0
Miami-Kendall Hurricanes A Totals:  13 1 2 0
Sunrise Sharks Black Players GPPenPIMSusp
Sharks Black Bench 1 0 0 0
Joey Bonacci 1 1 2 0
Christopher Comprosky 1 0 0 0
Jake Dauerman 1 0 0 0
Michael Hayduk 1 1 2 0
Jonathon Koslop 1 0 0 0
Geoffrey Lindblad 1 1 2 0
Anthony Mancini 1 0 0 0
Guy Mancini 1 1 2 0
Brett Nussbaum 1 0 0 0
Collin Ritz 1 2 4 0
Matt Rothberg 1 0 0 0
Zach Shannon 1 0 0 0
Russell Suskind 1 0 0 0
Win Warfield 1 0 0 0
Michael Zaprir 1 0 0 0
Sunrise Sharks Black Totals:  16 6 12 0

Goalie Stats
Sunrise Sharks Black Goalies GPPenPIM
Zachary Andrews 1 0 0
Zach Toyota 1 0 0
Sunrise Sharks Black Totals:  2 0 0