Sportability

FYHL  >   2002 Peewees  >   Game Summary

Game Summary
Result Miami-Kendall Hurricanes A 3 at Tampa Bay Stars 3
Team Pages
Scheduled 10/20/2002 7:00a Miami-Kendall Hurricanes A
Location Oldsmar - TBSA Tampa Bay Stars
Game Type Normal
Game Summary No summary

Player Stats
Miami-Kendall Hurricanes A Players GPPenPIMSusp
BRADLEY ARMAS 1 0 0 0
DIAZ DANIEL 1 0 0 0
ROSS FRIEDMAN 1 0 0 0
DEVIN MARONEY 1 0 0 0
TOMMY MILLER 1 0 0 0
DANNY PEREZ 1 0 0 0
MATHEW ROBLES 1 0 0 0
MICHAEL RUPP 1 0 0 0
DAVID SHEFFIELD 1 0 0 0
TRAVIS TYLER 1 0 0 0
MASON ZEMEL 1 0 0 0
Miami-Kendall Hurricanes A Totals:  11 0 0 0
Tampa Bay Stars Players GPPenPIMSusp
Jack Boardman 1 0 0 0
Vinny Bohn 1 2 4 0
Scott Crawley 1 0 0 0
Chad Goodwin 1 0 0 0
Adam Lucke 1 2 15 1
Billy Moenart 1 0 0 0
Michael Muoio 1 0 0 0
Troy Nelson 1 0 0 0
Zach Quillen 1 0 0 0
Shane Reger 1 0 0 0
Johnny Scorcia 1 0 0 0
Ian Stelzner 1 0 0 0
Tampa Bay Stars Totals:  12 4 19 1

Goalie Stats
Miami-Kendall Hurricanes A Goalies GPPenPIM
Tony Planamento 1 0 0
Tampa Bay Stars Goalies GPPenPIM
John Nauta 1 0 0