Sportability

FYHL  >   2002 Peewees  >   Game Summary

Game Summary
Result Jacksonville Storm 3 at Miami-Kendall Hurricanes B 3
Team Pages
Scheduled 10/13/2002 8:30a Jacksonville Storm
Location Kendall Ice Arena-Miami Miami-Kendall Hurricanes B
Game Type Normal
Game Summary No summary

Player Stats
Jacksonville Storm Players GPPenPIMSusp
Ghermayn Baker 1 0 0 0
Storm Bench 1 0 0 0
Kam Fasnacht 1 0 0 0
Brian Ferlin 1 0 0 0
Matthew Floyd 1 0 0 0
Ben Hughes 1 0 0 0
David Kerekes 1 1 2 0
Parrish King 1 0 0 0
Scott Kress 1 0 0 0
Chad LaBerge 1 1 2 0
Patrick Murray 1 0 0 0
Wes Parsons 1 0 0 0
Tom Rutledge 1 2 4 0
Steven Westphal 1 0 0 0
Jacksonville Storm Totals:  14 4 8 0
Miami-Kendall Hurricanes B Players GPPenPIMSusp
TAYLOR BERMAN 1 0 0 0
ROCKY BERNAZZOLI 1 0 0 0
JACK BLUNI 1 0 0 0
SCOTT BOLTON 1 0 0 0
JAY DIAMOND 1 0 0 0
DANNY DOMINGUEZ 1 1 5 1
BRANDON DUPREY 1 0 0 0
SHAUN FASBINDER 1 1 2 0
MATHEW HELLER 1 0 0 0
ADRIAN PEREZ 1 0 0 0
MATHIEU RICHARD 1 1 2 0
CHRIS RODA 1 0 0 0
HARRISON ROSNER 1 0 0 0
ALAN SCHIMMEL 1 0 0 0
Miami-Kendall Hurricanes B Totals:  14 3 9 1

Goalie Stats
Jacksonville Storm Goalies GPPenPIM
Tommy Futch 1 0 0
Miami-Kendall Hurricanes B Goalies GPPenPIM
ERIC KENNEDY 1 0 0