Sportability

Oregon Girls Lacrosse Association  >   2015 OGLA Varsity  >   Game Summary

Game Summary
Result Southridge 14 at Grant 6
Team Pages
Scheduled 3/20/2015 5:30p Southridge
Location Grant HS (Grant Bowl) Grant
Game Type NL
Game Summary No summary

Player Stats
Grant Players GPPtsPGPtsGShotsShot%ADCCTGBYC2YCRC
Barrett, Audrey 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Datena, Meredith 1 3.00 3 3 5 0.60 0 0 1 1 1 0 0
Fleming, Tess 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Gredvig, Fiona 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Grimes, Helen 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Hekker, Greylund 1 0.00 0 0 2 0.00 0 3 2 3 0 0 0
Matsushima, Abby 1 0.00 0 0 0 0.00 0 0 0 4 1 0 0
Miller, Anne 1 1.00 1 1 1 1.00 0 0 1 1 0 0 0
Seitz, Bethany 1 0.00 0 0 0 0.00 0 0 0 0 0 0 1
Shaff, Anna 1 1.00 1 1 4 0.25 0 0 1 5 0 0 0
Sherman, Margaret 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Ulrich-Carter, Maya 1 1.00 1 1 2 0.50 0 0 0 1 0 0 0
Woodley, Ainhoa 1 2.00 2 0 5 0.00 2 0 0 2 0 0 0
Grant Totals:  13 8 6 19 2 3 5 17 2 0 1
Southridge Players GPPtsPGPtsGShotsShot%ADCCTGBYC2YCRC
Anderson, Beverly 1 3.00 3 2 3 0.67 1 9 1 0 0 0 0
Beckius, Kaia 1 0.00 0 0 0 0.00 0 0 0 4 0 0 0
Belinn, Alexandria 1 0.00 0 0 1 0.00 0 0 0 1 0 0 0
Bullock, Morgan 1 3.00 3 3 3 1.00 0 2 1 0 0 0 0
Davison, Callie 1 4.00 4 4 6 0.67 0 0 0 1 0 0 0
Higgins, Mackenzie 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Hodgin, Cleo 1 3.00 3 2 2 1.00 1 0 0 1 0 0 0
Irving, Grace 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Jeffery, Brittany 1 0.00 0 0 0 0.00 0 0 0 0 0 0 1
Li, Jennifer 1 0.00 0 0 1 0.00 0 0 0 0 0 0 0
Malone, Natasha 1 2.00 2 0 1 0.00 2 4 0 1 0 0 0
Meyer, Kiara 1 1.00 1 0 1 0.00 1 0 0 3 0 0 0
Muhammad, Kaleelah 1 0.00 0 0 0 0.00 0 0 2 2 0 0 0
Steele, Brittney 1 0.00 0 0 0 0.00 0 0 0 1 0 0 0
Zandecki, McKenna 1 3.00 3 3 6 0.50 0 0 0 1 0 0 0
Southridge Totals:  15 19 14 24 5 15 4 15 0 0 1

Goalie Stats
Grant Goalies GPSv%MinSavesShots
Curry-Stevens, Michele 1 0.391 50 9 23
Southridge Goalies GPSv%MinSavesShots
Leopold, Emily 1 0.440 50 11 25