Sportability
(this is a closed league - please view Related Leagues)

Greater Cleveland High School Hockey (GCHSHL)  >   2014/2015 White  >   Game Summary

Game Summary
Result Orange 7 at Avon 1
Team Pages
Scheduled 1/31/2015 5:30p Orange
Location North Olmsted Avon
Game Type Normal
Game Summary No summary

Player Stats
Avon Players GPGAPtsPenPIMSusp
Andrew Baeder 1 0 0 0 0 0 0
Pat Baeder 1 0 0 0 1 2 0
Dominic Bowlin 1 0 0 0 2 4 0
Darren Carter 1 0 0 0 1 2 0
Liam Corbin 1 0 0 0 0 0 0
Erik DeChant 1 0 0 0 0 0 0
Shane Docherty 1 1 0 1 2 4 0
Jacob Folds 1 0 0 0 0 0 0
Joe Goetz 1 0 0 0 0 0 0
Leo Goetz 1 0 0 0 0 0 0
Jarret Greene 1 0 0 0 0 0 0
Christian Hieronymus 1 0 0 0 0 0 0
Gabe Intagliata 1 0 0 0 0 0 0
Brendan Kalata 1 0 0 0 0 0 0
Owen McDougald 1 0 0 0 0 0 0
Alex Provenza 1 0 0 0 1 2 0
Nick Stevens 1 0 0 0 0 0 0
Kyle Van Luit 1 0 0 0 0 0 0
Avon Totals:  18 1 0 1 7 14 0
Orange Players GPGAPtsPenPIMSusp
Curt Bonebrake 1 0 0 0 0 0 0
Zach Cohen 1 0 1 1 0 0 0
Brandon Gotleib 1 0 0 0 2 4 0
Scott Hill 1 0 0 0 0 0 0
Justin Holm 1 0 1 1 0 0 0
Nandor Koppandi 1 0 0 0 0 0 0
Sol Miller 1 0 0 0 0 0 0
Alex Moore 1 0 0 0 0 0 0
Scott Mosher 1 0 1 1 2 4 0
Eli Newman 1 1 1 2 0 0 0
Evan Raupp 1 5 1 6 0 0 0
Max Rekhson 1 0 0 0 0 0 0
Greg Russell 1 0 0 0 0 0 0
Jackie Russell 1 0 0 0 0 0 0
Gavi Sasson 1 1 2 3 0 0 0
Mark Sigel 1 0 0 0 0 0 0
Jake Sonkin 1 0 0 0 0 0 0
Ryan Sonkin 1 0 1 1 0 0 0
Orange Totals:  18 7 8 15 4 8 0

Goalie Stats
Avon Goalies GPMinShotsSavesSv%GAGAAAPenPIMSOResult
Erik DeChant 1 45 43 36 0.837 7 7.000 0 0 0 0 L
Orange Goalies GPMinShotsSavesSv%GAGAAAPenPIMSOResult
Greg Russell 1 45 17 16 0.941 1 1.000 0 0 0 0 W