Sportability
(this is a closed league - please view Related Leagues)

SkateQuest  >   SAHL C 13  >   Game Summary

Game Summary
Result TORONTO 1 at PHANTOMS 3
Team Pages
Scheduled 8/20/2013 10:25p TORONTO
Location OLY PHANTOMS
Game Type Normal
Game Summary No summary

Player Stats
PHANTOMS Players GPPtsPtsPGShot%AENGESGGGWGPenPIMPPGSHGShotsStarSuspHatPMkr
Alcusky, Jeff 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 1 0 0    
Alcusky, Scott 1 3 3.00 0.60 0 0 0 3 0 1 0 0 0 5 0 0 Hat  
Attridge, Bruce 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 1 0 0    
Burns, Don 1 0 0.00 0.00 0 0 0 0 0 2 0 0 0 0 0 0    
Cemelli, Jim 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 1 0 0    
Chrostowski, Charlotte 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 1 0 0    
Dunn, Jon 1 1 1.00 0.00 1 0 0 0 0 0 0 0 0 2 0 0    
Finlayson, Mark 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 1 0 0    
Harry, Andy 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 1 0 0    
Jensen, Mike 1 1 1.00 0.00 1 0 0 0 0 0 0 0 0 2 0 0    
Shields, Tom 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 1 0 0    
PHANTOMS Totals:  11 5 2 0 0 3 0 3 0 0 0 16 0 0 1 0
TORONTO Players GPPtsPtsPGShot%AENGESGGGWGPenPIMPPGSHGShotsStarSuspHatPMkr
Fairbank, Carl 1 1 1.00 0.17 0 0 0 1 0 1 0 0 0 6 0 0    
Hoard, Mike 1 0 0.00 0.00 0 0 0 0 0 1 0 0 0 1 0 0    
Koch, Paul 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 9 0 0    
McGown, Pat 1 1 1.00 0.00 1 0 0 0 0 0 0 0 0 5 0 0    
O'Hagan, Patrick 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 7 0 0    
Sasai, Randy 1 0 0.00 0.00 0 0 0 0 0 1 0 0 0 7 0 0    
TORONTO Totals:  6 2 1 0 0 1 0 3 0 0 0 35 0 0 0 0

Goalie Stats
PHANTOMS Goalies GAGAGPSOGAASv%AMinPenPIMSavesShotsStarResultSOGAA
Chrostowski, Brian 1 1 1 0 1.000 0.971 0 45 0 0 34 35 0 W 0 1.000
TORONTO Goalies GAGAGPSOGAASv%AMinPenPIMSavesShotsStarResultSOGAA
Wallace, Trevor 3 3 1 0 3.000 0.813 0 45 0 0 13 16 0 L 0 3.000