Sportability
(this is a closed league - please view Related Leagues)

SkateQuest  >   SAHL C 13  >   Game Summary

Game Summary
Result USUAL SUSPECTS 4 at WHALERS 6
Team Pages
Scheduled 8/13/2013 8:00p USUAL SUSPECTS
Location NHL WHALERS
Game Type Normal
Game Summary No summary

Player Stats
USUAL SUSPECTS Players GPPtsPtsPGShot%AENGESGGGWGPenPIMPPGSHGShotsStarSuspHatPMkr
Clonts, Zach 1 1 1.00 0.14 0 0 0 1 0 0 0 0 0 7 0 0    
Green, Darren 1 1 1.00 0.00 1 0 0 0 0 0 0 0 0 0 0 0    
Johnson, David 1 2 2.00 0.00 2 0 0 0 0 0 0 0 0 4 0 0    
Kampf, Brett 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 5 0 0    
Lane, Andy 1 0 0.00 0.00 0 0 0 0 0 4 0 0 0 2 0 0    
Preuss, Mark 1 1 1.00 0.33 0 0 0 1 0 0 0 0 0 3 0 0    
Proctor, Brent 1 2 2.00 0.50 1 0 0 1 0 1 0 0 0 2 0 0    
Rinaldi, Ralph 1 0 0.00 0.00 0 0 0 0 0 1 0 0 0 1 0 0    
Sabloff, Ben 1 1 1.00 0.00 1 0 0 0 0 0 0 0 0 5 0 0    
West, Kevin 1 1 1.00 0.20 0 0 0 1 0 0 0 0 0 5 0 0    
USUAL SUSPECTS Totals:  10 9 5 0 0 4 0 6 0 0 0 34 0 0 0 0
WHALERS Players GPPtsPtsPGShot%AENGESGGGWGPenPIMPPGSHGShotsStarSuspHatPMkr
Chen, Stephen 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 3 0 0    
Cole, David 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 1 0 0    
Collins, David 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0    
Danner, Chris 1 2 2.00 0.00 2 0 0 0 0 0 0 0 0 3 0 0    
Dour, Chris 1 2 2.00 0.50 1 0 0 1 0 1 0 0 0 2 0 0    
Emerick, Scott 1 2 2.00 0.25 1 0 0 1 0 0 0 0 0 4 0 0    
LaBianca, Erik 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 1 0 0    
McLaughlin, Mike 1 2 2.00 0.25 0 0 0 2 0 0 0 0 0 8 0 0    
Mohl II, Don 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 3 0 0    
Potter, Stephen 1 2 2.00 0.20 1 0 0 1 0 2 0 0 0 5 0 0    
Sampson, Anthony 1 3 3.00 0.17 2 0 0 1 0 0 0 0 0 6 0 0    
Silvers, Ken 1 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0    
WHALERS Totals:  12 13 7 0 0 6 0 3 0 0 0 36 0 0 0 0

Goalie Stats
USUAL SUSPECTS Goalies GAGAGPSOGAASv%AMinPenPIMSavesShotsStarResultSOGAA
Grinshtein, Kirill 6 6 1 0 6.000 0.842 0 45 0 0 32 38 0 L 0 6.000
WHALERS Goalies GAGAGPSOGAASv%AMinPenPIMSavesShotsStarResultSOGAA
Kraus, Matt 4 4 1 0 4.000 0.882 0 45 0 0 30 34 0 W 0 4.000