Sportability
(this is a closed league - please view Related Leagues)

Greater Cleveland High School Hockey (GCHSHL)  >   2012/2013 Blue  >   Game Summary

Game Summary
Result Bay 0 at Lakewood 5
Team Pages
Scheduled 2/1/2013 6:00p Bay
Location Winterhurst Lakewood
Game Type Normal
Game Summary No summary

Player Stats
Bay Players GPPtsGAPenPIMSusp
Jack Aldridge 1 0 0 0 0 0 0
Nathan Best 1 0 0 0 0 0 0
Kevin Dailey 1 0 0 0 1 2 0
Tim Debronsky 1 0 0 0 0 0 0
David DiMattia 1 0 0 0 0 0 0
Tim Figueira 1 0 0 0 0 0 0
Ian Flanagan 1 0 0 0 1 2 0
Chris Gulley 1 0 0 0 1 2 0
Ben Hastings 1 0 0 0 0 0 0
Jonah Held 1 0 0 0 0 0 0
Patrick Hill 1 0 0 0 0 0 0
Jake Kirk 1 0 0 0 0 0 0
Daniel Linhart 1 0 0 0 0 0 0
Andrew Majercik 1 0 0 0 0 0 0
Luke Nye 1 0 0 0 0 0 0
John Swearingen 1 0 0 0 0 0 0
Alex Tober 1 0 0 0 0 0 0
Bay Totals:  17 0 0 0 3 6 0
Lakewood Players GPPtsGAPenPIMSusp
Nate Bonacuse 1 1 0 1 0 0 0
Victor Dobos 1 0 0 0 0 0 0
Jacob Gregory 1 2 1 1 0 0 0
Nate Hinchley 1 0 0 0 1 2 0
Nick Hinchley 1 1 0 1 0 0 0
Matt Johnson 1 0 0 0 0 0 0
Corgan Kenny 1 2 0 2 0 0 0
Tommy Kettel 1 0 0 0 0 0 0
Chaz Koenigsmark 1 0 0 0 0 0 0
Aaron Kovach 1 0 0 0 0 0 0
Sam Kovach 1 0 0 0 0 0 0
Zach Moran 1 1 0 1 0 0 0
Hunter Nugent 1 0 0 0 0 0 0
Logan Pagel 1 0 0 0 0 0 0
Chris Richardson 1 3 3 0 2 4 0
Colin Scheel 1 1 1 0 0 0 0
Stephen Sorger 1 0 0 0 1 2 0
Cooper Strachan 1 0 0 0 0 0 0
Luke Walkush 1 1 0 1 0 0 0
Joe Young 1 0 0 0 0 0 0
Lakewood Totals:  20 12 5 7 4 8 0

Goalie Stats
Bay Goalies GPMinShotsSavesGAGAASv%PenPIMSOResult
Tim Figueira 1 45 47 42 5 5.000 0.894 0 0 0 L
Lakewood Goalies GPMinShotsSavesGAGAASv%PenPIMSOResult
Hunter Nugent 1 45 16 16 0 0.000 1.000 0 0 1 W