Sportability
(this is a closed league - please view Related Leagues)

Greater Cleveland High School Hockey (GCHSHL)  >   2012/2013 Blue  >   Game Summary

Game Summary
Result Olmsted Falls 4 at Aurora 1
Team Pages
Scheduled 1/12/2013 6:30p Olmsted Falls
Location The Pond Aurora
Game Type Normal
Game Summary No summary

Player Stats
Aurora Players GPPtsGAPenPIMSusp
Michael Ambrose 1 0 0 0 1 2 0
Oliver Ketonen 1 0 0 0 0 0 0
Stephen Lawrie 1 1 1 0 0 0 0
Colin MacDonald 1 0 0 0 0 0 0
Canton McElwee 1 1 0 1 2 4 0
Sean Pennock 1 0 0 0 0 0 0
Kenneth Pope 1 0 0 0 0 0 0
Nathanial Schwartz 1 0 0 0 0 0 0
Rachael Schwartz 1 0 0 0 0 0 0
Kelly Sheridan 1 0 0 0 0 0 0
Nate Stafford 1 0 0 0 0 0 0
Brandt Vermillion 1 0 0 0 0 0 0
Matt Vince 1 0 0 0 0 0 0
Jacob Wisniewski 1 0 0 0 0 0 0
Aurora Totals:  14 2 1 1 3 6 0
Olmsted Falls Players GPPtsGAPenPIMSusp
Hunter Bradford 1 0 0 0 0 0 0
Joey Egan 1 0 0 0 0 0 0
Jacob Norman 1 1 1 0 1 2 0
Lily Perkins 1 1 1 0 0 0 0
Kevin Petitti 1 0 0 0 1 2 0
Chris Polcar 1 0 0 0 0 0 0
Jeremy Polcar 1 0 0 0 0 0 0
Zach Sadowski 1 3 2 1 0 0 0
Mark Schindler 1 2 0 2 1 2 0
Braden Wertman 1 0 0 0 0 0 0
Steven Wilks 1 2 0 2 0 0 0
Olmsted Falls Totals:  11 9 4 5 3 6 0

Goalie Stats
Aurora Goalies GPMinShotsSavesGAGAASv%PenPIMSOResult
Rachael Schwartz 1 45 19 15 4 4.000 0.789 0 0 0 L
Olmsted Falls Goalies GPMinShotsSavesGAGAASv%PenPIMSOResult
Chris Polcar 1 45 15 14 1 1.000 0.933 0 0 0 W