Sportability
(this is a closed league - please view Related Leagues)

Ice Station  >   2011 Spring/Summer LEVEL III DIVISION  >   Game Summary

Game Summary
Result PREDATORS 7 at EAGLES 13
Team Pages
Scheduled 5/1/2011 5:00p PREDATORS
Location NHL EAGLES
Game Number 306
Game Type Normal
Game Summary No summary

Player Stats
EAGLES Players GPPtsPtsPGAGPIMSusp
Zachary Bridgeford pd 1 1 1.00 0 1 2 0
Brian Ceponis pd 1 3 3.00 1 2 0 0
Dakota Cigrang pd 1 10 10.00 8 2 4 0
Frank Cigrang pd 1 1 1.00 1 0 2 0
Paul French ($325 due) 1 2 2.00 0 2 0 0
David Holiday pd 1 2 2.00 1 1 2 0
Eric Kendera pd 1 2 2.00 1 1 0 0
Robert Kendera pd 1 6 6.00 3 3 4 0
Pete Marzocchetti pd 1 4 4.00 3 1 6 0
Sean Mussenden(Team Rep) pd(Suspended 3 first games) 1 0 0.00 0 0 0 0
Steve Pinto pd 1 0 0.00 0 0 0 0
Garret Takehara(Team Rep only) 1 0 0.00 0 0 0 0
EAGLES Totals:  12 31 18 13 20 0
PREDATORS Players GPPtsPtsPGAGPIMSusp
Shaun Bell pd 1 0 0.00 0 0 0 0
Chris Fasan pd 1 0 0.00 0 0 0 0
Chad Grenier pd 1 2 2.00 2 0 0 0
Gregory Howard pd($15 fine) 1 3 3.00 2 1 2 0
Joe Loughlin ($325 due) 1 3 3.00 1 2 0 0
Robert Meyer pd 1 0 0.00 0 0 0 0
Vinny Nazerian pd 1 0 0.00 0 0 0 0
Arek Nizamian pd 1 3 3.00 0 3 0 0
Lance Pownall(Team Rep) pd 1 1 1.00 1 0 0 0
Daniel Reagan pd 1 1 1.00 1 0 4 0
Maxime Tremblay pd 1 2 2.00 1 1 2 0
James Vargyas pd 1 2 2.00 2 0 2 0
PREDATORS Totals:  12 17 10 7 10 0

Goalie Stats
EAGLES Goalies GAGPSOGAASv%AMinPIMSavesShotsResult
Larry Bent(G) pd 7 1 0 7.000 0.720 0 60 0 18 25 W
EAGLES Totals:  7 1 0 0 60 0 18 25  
PREDATORS Goalies GAGPSOGAASv%AMinPIMSavesShotsResult
Kasey Morris(G) pd 13 1 0 13.000 0.618 0 60 2 21 34 L
PREDATORS Totals:  13 1 0 0 60 2 21 34