Sportability
(this is a closed league - please view Related Leagues)

Sherwood Ice Arena  >   Fall League 2010/2011 Over 35  >   Game Summary

Game Summary
Result Blue Steel 11 at Flyers 3
Team Pages
Scheduled 12/6/2010 6:25p Blue Steel
Location Sherwood Ice Arena Flyers
Game Type Normal
Official(s)
Game Summary No summary

Player Stats
Blue Steel Players GPGAPtsPenPIM
Paul Alati 1 2 1 3 0 0
Phil Cafarelli 1 0 0 0 0 0
Seth Dennis 1 0 0 0 0 0
Matt Fischer 1 0 0 0 1 3
Tom Hoffert 1 2 2 4 1 3
Matt Koehmstedt 1 0 1 1 0 0
Wade Koehmstedt 1 3 0 3 0 0
Brad Krohn 1 0 1 1 0 0
Greg Naydiuk 1 0 0 0 0 0
Uel Nesbitt 1 1 1 2 0 0
Asa Sarver 1 1 1 2 0 0
David Wiltz 1 1 0 1 0 0
Pete Yengst 1 0 0 0 0 0
Andrew Zigman 1 0 2 2 0 0
Blue Steel Totals:  14 10 9 19 2 6
Flyers Players GPGAPtsPenPIM
Jon Adams 1 0 1 1 0 0
Dennis Bradford 1 0 0 0 0 0
Mike Brown 1 0 0 0 1 3
Bill Cannon 1 0 0 0 0 0
Jeff Gorris 1 0 0 0 1 3
Gregg Havemann 1 0 0 0 0 0
Brian Legler 1 1 0 1 2 6
Brian Moore 1 2 0 2 0 0
Richard Santner 1 0 1 1 0 0
Karl Schuler 1 0 0 0 0 0
Loraine Schuler 1 0 0 0 0 0
Keith Wiencek 1 0 1 1 0 0
Flyers Totals:  12 3 3 6 4 12

Goalie Stats
Blue Steel Goalies GPResultSOGAGAAMinAPenPIM
Greg Naydiuk 1 W 0 3 3.000 60 1 0 0