Sportability
(this is a closed league - please view Related Leagues)

RMU Island Sports Center  >   10-11 WPACRHL Tier 2  >   Game Summary

Game Summary
Result Clarion University 5 at Penn State Beaver 3
Team Pages
Scheduled 2/17/2011 8:30p Clarion University
Location Gardens Penn State Beaver
Game Type Normal
Game Summary No summary

Player Stats
Clarion University Players GPGAPtsPenPIMHatPMkr
Bob Arkus 1 0 2 2 2 4    
Brandon Frambes 1 2 0 2 1 2    
Garrett Kelly 1 0 0 0 0 0    
Nick Nigro 1 1 0 1 0 0    
Tyler Patton 1 0 0 0 0 0    
Phil Russo 1 1 0 1 0 0    
Pat Schieb 1 0 0 0 0 0    
Alex Schroth 1 0 0 0 0 0    
Brian Zalakar 1 1 0 1 0 0    
Clarion University Totals:  9 5 2 7 3 6 0 0
Penn State Beaver Players GPGAPtsPenPIMHatPMkr
Antonio Allegra 1 0 0 0 0 0    
Cliff Bryant 1 0 0 0 0 0    
Josh Carey 1 0 0 0 0 0    
Kurt Hazabin 1 0 0 0 1 2    
Mike McConnell 1 0 0 0 0 0    
Chris Muffi 1 1 1 2 1 2    
Taylor Pauls 1 1 0 1 1 2    
Jacob Szemanski 1 1 0 1 0 0    
Dan Vish 1 0 1 1 0 0    
Travis Whalen 1 0 0 0 0 0    
Penn State Beaver Totals:  10 3 2 5 3 6 0 0

Goalie Stats
Penn State Beaver Goalies GPMinResultGAGAASOPenPIMA
Justin Vorbach (G) 1 45 L 5 5.000 0 0 0 0