League Standings | ||||||||
Rank | Team | GP | Record | Pct | GB | PF | PA | +/- |
1 | S. Murphy | 18 | 18-0-0 (W18) | 1.000 | -- | 538 | 190 | 348 |
tie* | S. Murphy | 18 | 18-0-0 (W18) | 1.000 | -- | 538 | 190 | 348 |
3 | B. Ford | 18 | 14-4-0 (L4) | 0.778 | 4 | 478 | 272 | 206 |
tie* | B. Ford | 18 | 14-4-0 (L4) | 0.778 | 4 | 478 | 272 | 206 |
5 | D. Keirsey | 18 | 12-6-0 (W2) | 0.667 | 6 | 522 | 412 | 110 |
tie* | D. Rice | 18 | 12-6-0 (W4) | 0.667 | 6 | 356 | 450 | -94 |
tie* | D. Keirsey | 18 | 12-6-0 (W2) | 0.667 | 6 | 522 | 412 | 110 |
tie* | D. Rice | 18 | 12-6-0 (W4) | 0.667 | 6 | 356 | 450 | -94 |
9 | S. Harper | 18 | 10-8-0 (W2) | 0.556 | 8 | 424 | 374 | 50 |
tie* | S. Harper | 18 | 10-8-0 (W2) | 0.556 | 8 | 424 | 374 | 50 |
11 | M. Armstrong | 18 | 6-12-0 (W4) | 0.333 | 12 | 294 | 348 | -54 |
tie* | M. Armstrong | 18 | 6-12-0 (W4) | 0.333 | 12 | 294 | 348 | -54 |
tie* | J. Matthews | 18 | 6-12-0 (L2) | 0.333 | 12 | 326 | 388 | -62 |
tie* | McAfee | 18 | 6-12-0 (W2) | 0.333 | 12 | 312 | 412 | -100 |
tie* | J. Matthews | 18 | 6-12-0 (L2) | 0.333 | 12 | 326 | 388 | -62 |
tie* | McAfee | 18 | 6-12-0 (W2) | 0.333 | 12 | 312 | 412 | -100 |
17 | C. Cason | 18 | 4-14-0 (L8) | 0.222 | 14 | 178 | 388 | -210 |
tie* | C. Cason | 18 | 4-14-0 (L8) | 0.222 | 14 | 178 | 388 | -210 |
19 | D. Hernandez | 18 | 2-16-0 (L16) | 0.111 | 16 | 320 | 514 | -194 |
tie* | D. Hernandez | 18 | 2-16-0 (L16) | 0.111 | 16 | 320 | 514 | -194 |
Pct