League Standings | |||||||||
Rank | Team | GP | Record | Pct | GB | Overall | PF | PA | +/- |
King East | |||||||||
1 | Issaquah | 14 | 10-4-0 (W2) | 0.714 | -- | 14-6-0 | 149 | 87 | 62 |
2 | Eastlake | 14 | 9-5-0 (L2) | 0.643 | 1 | 9-6-0 | 143 | 121 | 22 |
3 | Skyline | 14 | 8-6-0 (L2) | 0.571 | 2 | 11-9-0 | 132 | 135 | -3 |
4 | Woodinville | 14 | 4-10-0 (L1) | 0.286 | 6 | 6-11-0 | 104 | 165 | -61 |
5 | Snohomish | 14 | 1-13-0 (L3) | 0.071 | 9 | 1-13-0 | 82 | 157 | -75 |
King West | |||||||||
1 | Bellevue | 14 | 14-0-0 (W9) | 1.000 | -- | 18-2-0 | 217 | 61 | 156 |
2 | Mercer Island | 14 | 13-1-0 (W3) | 0.929 | 1 | 17-3-0 | 187 | 78 | 109 |
3 | Bothell-Inglemoor | 14 | 7-7-0 (W5) | 0.500 | 7 | 8-8-0 | 141 | 167 | -26 |
4 | Lake Washington | 14 | 6-7-1 (L1) | 0.429 | 7.5 | 8-9-1 | 114 | 135 | -21 |
5 | Sammamish-Newport | 14 | 1-13-0 (L8) | 0.071 | 13 | 5-14-0 | 99 | 168 | -69 |
Metro | |||||||||
1 | Eastside Catholic | 14 | 12-2-0 (W7) | 0.857 | -- | 12-2-0 | 167 | 90 | 77 |
2 | Bainbridge | 14 | 11-3-0 (W2) | 0.786 | 1 | 12-8-0 | 190 | 74 | 116 |
3 | Lakeside | 14 | 7-7-0 (W1) | 0.500 | 5 | 8-7-0 | 111 | 99 | 12 |
4 | Kamiak | 14 | 5-9-0 (L4) | 0.357 | 7 | 6-10-0 | 113 | 143 | -30 |
5 | Bellarmine Prep | 14 | 1-13-0 (L11) | 0.071 | 11 | 1-14-0 | 61 | 227 | -166 |
South Sound | |||||||||
1 | Auburn Riverside | 14 | 9-5-0 (L1) | 0.643 | -- | 10-6-0 | 158 | 125 | 33 |
tie* | King's Way | 14 | 9-5-0 (W3) | 0.643 | -- | 9-5-0 | 156 | 134 | 22 |
3 | Curtis | 14 | 5-9-0 (W1) | 0.357 | 4 | 6-11-0 | 97 | 144 | -47 |
tie* | Tahoma | 14 | 5-9-0 (W1) | 0.357 | 4 | 8-10-0 | 111 | 144 | -33 |
5 | Emerald Ridge-Puyallup | 14 | 2-11-1 (L3) | 0.143 | 6.5 | 2-11-1 | 79 | 157 | -78 |
*Please note: your league may handle tie-breakers differently
View Composite Team Player Stats
View Composite Team Goalie Stats
Pct