League Standings | |||||||||
Rank | Team | GP | Record | Pct | GB | Overall | PF | PA | +/- |
1 | Bainbridge | 26 | 26-0-0 (W26) | 1.000 | -- | 26-0-0 | 388 | 84 | 304 |
tie* | Bainbridge | 26 | 26-0-0 (W26) | 1.000 | -- | 26-0-0 | 388 | 84 | 304 |
3 | Issaquah | 26 | 24-2-0 (W6) | 0.923 | 2 | 24-2-0 | 388 | 118 | 270 |
tie* | Issaquah | 26 | 24-2-0 (W6) | 0.923 | 2 | 24-2-0 | 388 | 118 | 270 |
5 | Mercer Island | 26 | 20-6-0 (W6) | 0.769 | 6 | 20-6-0 | 288 | 150 | 138 |
tie* | Mercer Island | 26 | 20-6-0 (W6) | 0.769 | 6 | 20-6-0 | 288 | 150 | 138 |
7 | Skyline | 26 | 18-8-0 (L2) | 0.692 | 8 | 18-8-0 | 226 | 206 | 20 |
tie* | Skyline | 26 | 18-8-0 (L2) | 0.692 | 8 | 18-8-0 | 226 | 206 | 20 |
9 | Curtis | 26 | 16-10-0 (W2) | 0.615 | 10 | 16-10-0 | 272 | 266 | 6 |
tie* | Maple Valley | 26 | 16-10-0 (L2) | 0.615 | 10 | 16-10-0 | 224 | 232 | -8 |
tie* | Curtis | 26 | 16-10-0 (W2) | 0.615 | 10 | 16-10-0 | 272 | 266 | 6 |
tie* | Maple Valley | 26 | 16-10-0 (L2) | 0.615 | 10 | 16-10-0 | 224 | 232 | -8 |
13 | Bellevue | 26 | 12-14-0 (L8) | 0.462 | 14 | 12-14-0 | 258 | 208 | 50 |
tie* | Bellevue | 26 | 12-14-0 (L8) | 0.462 | 14 | 12-14-0 | 258 | 208 | 50 |
tie* | Garfield | 26 | 12-14-0 (L4) | 0.462 | 14 | 12-14-0 | 218 | 202 | 16 |
tie* | Lakeside | 26 | 12-14-0 (W4) | 0.462 | 14 | 12-14-0 | 266 | 288 | -22 |
tie* | Garfield | 26 | 12-14-0 (L4) | 0.462 | 14 | 12-14-0 | 218 | 202 | 16 |
tie* | Lakeside | 26 | 12-14-0 | 0.462 | 14 | 12-14-0 | 266 | 288 | -22 |
tie* | Puyallup | 26 | 12-14-0 | 0.462 | 14 | 12-14-0 | 216 | 252 | -36 |
tie* | Puyallup | 26 | 12-14-0 | 0.462 | 14 | 12-14-0 | 216 | 252 | -36 |
21 | Vashon | 26 | 8-18-0 | 0.308 | 18 | 8-18-0 | 178 | 330 | -152 |
tie* | Vashon | 26 | 8-18-0 | 0.308 | 18 | 8-18-0 | 178 | 330 | -152 |
23 | Lynnwood | 26 | 4-22-0 | 0.154 | 22 | 4-22-0 | 156 | 354 | -198 |
tie* | Lynnwood | 26 | 4-22-0 | 0.154 | 22 | 4-22-0 | 156 | 354 | -198 |
25 | Eastlake | 26 | 2-24-0 | 0.077 | 24 | 2-24-0 | 112 | 264 | -152 |
tie* | Eastlake | 26 | 2-24-0 | 0.077 | 24 | 2-24-0 | 112 | 264 | -152 |
27 | Roosevelt | 26 | 0-26-0 | 0.000 | 26 | 0-26-0 | 118 | 354 | -236 |
tie* | Roosevelt | 26 | 0-26-0 | 0.000 | 26 | 0-26-0 | 118 | 354 | -236 |
View Composite Team Player Stats
View Composite Team Goalie Stats
Pct