League Standings | |||||||||
Rank | Team | GP | Record | Pct | GB | Overall | PF | PA | +/- |
1 | Bainbridge | 28 | 28-0-0 (W28) | 1.000 | -- | 28-0-0 | 436 | 120 | 316 |
2 | Mercer Island | 28 | 26-2-0 (W24) | 0.929 | 2 | 26-2-0 | 430 | 154 | 276 |
3 | Bellevue | 28 | 22-6-0 (W4) | 0.786 | 6 | 22-6-0 | 292 | 134 | 158 |
4 | Garfield | 28 | 20-8-0 (W12) | 0.714 | 8 | 20-8-0 | 288 | 174 | 114 |
tie* | Issaquah | 28 | 20-8-0 (W2) | 0.714 | 8 | 20-8-0 | 314 | 204 | 110 |
6 | Vashon | 28 | 18-10-0 (W8) | 0.643 | 10 | 18-10-0 | 266 | 192 | 74 |
7 | Maple Valley | 28 | 14-14-0 (L4) | 0.500 | 14 | 14-14-0 | 240 | 194 | 46 |
tie* | Skyline | 28 | 14-14-0 (L4) | 0.500 | 14 | 14-14-0 | 242 | 230 | 12 |
tie* | Curtis | 28 | 14-14-0 (L2) | 0.500 | 14 | 14-14-0 | 232 | 284 | -52 |
10 | Eastlake | 28 | 12-16-0 (L2) | 0.429 | 16 | 12-16-0 | 226 | 252 | -26 |
11 | Seattle Prep | 28 | 8-20-0 (W2) | 0.286 | 20 | 8-20-0 | 222 | 358 | -136 |
12 | Lynnwood | 28 | 6-22-0 (W2) | 0.214 | 22 | 6-22-0 | 152 | 306 | -154 |
13 | Lakeside | 28 | 4-24-0 (L14) | 0.143 | 24 | 4-24-0 | 138 | 356 | -218 |
14 | Roughriders | 28 | 2-26-0 (L22) | 0.071 | 26 | 2-26-0 | 112 | 350 | -238 |
tie* | Eastside | 28 | 2-26-0 (L18) | 0.071 | 26 | 2-26-0 | 116 | 398 | -282 |
View Composite Team Player Stats
View Composite Team Goalie Stats
Pct