? | |||
Team | EDDIE'S TEAM | Pos | |
Jersey | 17 | Notes |
Stats as a Player | ||||||
Game | Pts | G | A | GP | Hat | PMkr |
2 | 2 | 0 | 1 | |||
0 | 0 | 0 | 1 | |||
0 | 0 | 0 | 1 | |||
0 | 0 | 0 | 1 | |||
0 | 0 | 0 | 1 | |||
0 | 0 | 0 | 1 | |||
0 | 0 | 0 | 1 | |||
0 | 0 | 0 | 1 | |||
2 | 2 | 0 | 8 | 0 | 0 |
Stats as a Goalie | |||||||||
Game | GP | Min | Shots | Saves | GA | GAA | Sv% | SO | Result |
Sorry, no games played as Goalie |