? | |||
Team | LOL | Pos | |
Jersey | 10 | Notes |
Stats as a Player | ||||||
Game | Pts | G | A | GP | Hat | PMkr |
0 | 0 | 0 | 1 | |||
0 | 0 | 0 | 1 | |||
1 | 1 | 0 | 1 | |||
0 | 0 | 0 | 1 | |||
3 | 2 | 1 | 1 | |||
0 | 0 | 0 | 1 | |||
1 | 0 | 1 | 1 | |||
5 | 3 | 2 | 7 | 0 | 0 |
Stats as a Goalie | |||||||||
Game | GP | Min | Shots | Saves | GA | GAA | Sv% | SO | Result |
Sorry, no games played as Goalie |