? | |||
Team | MIT | Pos | |
Jersey | 13 | Notes |
Stats as a Player | ||||||
Game | Pts | G | A | GP | Hat | PMkr |
1 | 1 | 0 | 1 | |||
0 | 0 | 0 | 1 | |||
0 | 0 | 0 | 1 | |||
0 | 0 | 0 | 1 | |||
0 | 0 | 0 | 1 | |||
0 | 0 | 0 | 1 | |||
0 | 0 | 0 | 1 | |||
1 | 1 | 0 | 7 | 0 | 0 |
Stats as a Goalie | |||||||||
Game | GAA | GP | Min | Shots | Saves | GA | Sv% | SO | Result |
Sorry, no games played as Goalie |