Oregon Girls Lacrosse Association  >   2015 OGLA JV  >   Player History

Kasal, Carol
Team Wilson Pos
Jersey 22 Notes

Stats as a Player
Game GPPtsPGPtsGShotsShot%ADCCTGBYC2YCRC
3/16/2015 (W vs Cleveland) 1 2.00 2 2 3 0.67 0 0 0 1 0 0 0
3/18/2015 (NL L at Sunset) 1 2.00 2 2 2 1.00 0 0 0 0 0 0 0
3/31/2015 (NL W at Westview) 1 1.00 1 1 1 1.00 0 0 0 0 0 0 0
4/2/2015 (W vs Grant) 1 0.00 0 0 0 0.00 0 0 1 1 0 0 0
4/3/2015 (L at Lincoln) 1 1.00 1 1 3 0.33 0 0 0 1 0 0 0
4/24/2015 (W vs Central Catholic) 1 1.00 1 1 1 1.00 0 0 0 0 0 0 0
4/27/2015 (L at Hood River ) 1 0.00 0 0 0 0.00 0 0 0 1 0 0 0
5/7/2015 (W at Oregon Episcopal) 1 0.00 0 0 1 0.00 0 0 1 4 0 0 0
Regular Season Totals as a Player: 6 0.67 4 4 8 0.50 0 0 2 8 0 0 0

Stats as a Goalie
Game GPSv%MinSavesShots
Sorry, no games played as Goalie