Oregon Girls Lacrosse Association  >   2015 OGLA JV  >   Player History

Reiter, Chloe
Team Clackamas Pos
Jersey 12 Notes

Stats as a Player
Game GPPtsPGPtsGShotsShot%ADCCTGBYC2YCRC
3/31/2015 (W at St. Mary's Academy) 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
4/2/2015 (NL L vs Westview) 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
4/4/2015 (NL W vs Beaverton) 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
4/6/2015 (L at Lake Oswego) 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
4/10/2015 (L vs West Linn) 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
4/13/2015 (W at Oregon City) 1 0.00 0 0 0 0.00 0 0 1 2 0 0 0
4/17/2015 (L vs Lake Oswego) 1 0.00 0 0 0 0.00 0 1 0 1 0 0 0
4/22/2015 (W vs Lakeridge) 1 0.00 0 0 0 0.00 0 0 0 1 0 0 0
4/28/2015 (L at West Linn) 1 0.00 0 0 0 0.00 0 0 0 2 0 0 0
5/1/2015 (W at Lakeridge) 1 0.00 0 0 0 0.00 0 0 0 1 0 0 0
5/4/2015 (W vs St. Mary's Academy) 1 0.00 0 0 0 0.00 0 0 0 1 0 0 0
5/6/2015 (W vs Oregon City) 1 0.00 0 0 0 0.00 0 0 0 0 0 0 0
Regular Season Totals as a Player: 10 0.00 0 0 0 0.00 0 1 1 8 0 0 0

Stats as a Goalie
Game GPSv%MinSavesShots
Sorry, no games played as Goalie