Michelle Cove | |||
Team | Stadium | Pos | Midfield |
Jersey | 2 | Notes | 9 |
Stats as a Player | ||||||||
Game | GP | PtsPG | Pts | G | A | GB | CT | DC |
1 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | |
1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | |
1 | 1.00 | 1 | 1 | 0 | 3 | 0 | 0 | |
1 | 6.00 | 6 | 4 | 2 | 6 | 0 | 3 | |
1 | 4.00 | 4 | 3 | 1 | 8 | 0 | 0 | |
1 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | |
1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | |
1 | 3.00 | 3 | 3 | 0 | 2 | 0 | 1 | |
1 | 6.00 | 6 | 5 | 1 | 2 | 1 | 0 | |
9 | 2.33 | 21 | 17 | 4 | 25 | 1 | 4 |
Stats as a Goalie | ||||
Game | GP | Sv% | Saves | Shots |
Sorry, no games played as Goalie |