Sportability

SCAHA  >   PeeWee B  >   Player History

Roman Mejia
Team Maples Leafs Pos
Jersey 41 Notes Goalie

Stats as a Player
Game GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
1/17/2010 (L at OC Hockey) 1 0 0 0 0.00 0 0 0 0     0 0 0
1/24/2010 (W vs LA Hockey) 1 0 0 0 0.00 0 0 0 0     0 0 0
1/31/2010 (T at Jr. Gulls) 1 0 0 0 0.00 0 0 0 0     0 0 0
2/7/2010 (L vs Express) 1 0 0 0 0.00 0 0 0 0     0 0 0
2/21/2010 (W vs Eagles) 1 0 0 0 0.00 0 0 0 0     0 0 0
2/28/2010 (L vs Jr. Ducks) 1 0 0 0 0.00 0 0 0 0     0 0 0
3/13/2010 (Pla L at Jr. Gulls) 1 0 0 0 0.00 0 0 0 0     0 0 0
3/13/2010 (Pla L vs OC Hockey) 1 0 0 0 0.00 0 0 0 0     0 0 0
3/14/2010 (Pla W at LA Hockey) 1 0 0 0 0.00 0 0 0 0     0 0 0
Regular Season Totals as a Player: 6 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Playoff Totals as a Player: 3 0 0 0 0.00 0 0 0 0 0 0 0 0 0

Stats as a Goalie
Game GPMinShotsSavesGAGAASv%SO
1/17/2010 (L at OC Hockey) 1 10 4 3 1 4.500 0.750 0
2/28/2010 (L vs Jr. Ducks) 1 42 21 16 5 5.357 0.762 0
Regular Season Totals as a Goalie: 2 52 25 19 6 5.192 0.760 0