| eric hoffman | |||
| Team | AMISH | Pos | |
| Jersey | 27 | Notes | |
| Stats as a Player | ||||||||
| Game | GP | Pts | G | A | Pen | PIM | Hat | PMkr |
| 1 | 1 | 0 | 1 | 0 | 0 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | |||
| 1 | 2 | 2 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 0 | 0 | |||
| 1 | 4 | 1 | 3 | 0 | 0 | PMkr | ||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 4 | 1 | 3 | 0 | 0 | PMkr | ||
| 1 | 2 | 2 | 0 | 0 | 0 | |||
| 8 | 15 | 7 | 8 | 0 | 0 | 0 | 2 | |
| Stats as a Goalie | ||||||||||||
| Game | GA | GP | Min | Shots | Saves | GA | GAA | Sv% | Pen | PIM | SO | Result |
| Sorry, no games played as Goalie | ||||||||||||




